MotoGP : FP1 Lorenzo memimpin,pembalap Yamaha isi urutan 1,2 dan 3.


Rossi lumayan bisa ada di urutan ke 3 :D (gambar : Motogp.com)

Rossi lumayan bisa ada di urutan ke 3 😀 (gambar : Motogp.com)

Sob,rupa-rupanya sesi latihan bebas untuk para dewa balap,Urutan pertama nangkring Juara Dunia motogp 2012 jorge Lorenzo-Cal Cruthlow dan dan Rossi.Sedangkan Marc Marquez berhasil menempati urutan ke4  lebih baik dari rekan setimnya dani pedrosa yang berada di urutan ke8.

Hasilnya monggo kita lihat bareng-bareng.

Hasil FP1 Motogp-Qatar.

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 341.7 1’56.685
2 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 338.5 1’56.743 0.058 / 0.058
3 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 338.2 1’56.756 0.071 / 0.013
4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 344.7 1’57.276 0.591 / 0.520
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 343.0 1’57.538 0.853 / 0.262
6 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 340.4 1’57.601 0.916 / 0.063
7 6 Stefan BRADL GER LCR Honda MotoGP Honda 343.5 1’57.670 0.985 / 0.069
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 344.4 1’57.749 1.064 / 0.079
9 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 325.3 1’57.843 1.158 / 0.094
10 69 Nicky HAYDEN USA Ducati Team Ducati 341.7 1’57.926 1.241 / 0.083
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 328.5 1’58.369 1.684 / 0.443
12 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 340.5 1’58.559 1.874 / 0.190
13 11 Ben SPIES USA Ignite Pramac Racing Ducati 341.0 1’58.575 1.890 / 0.016
14 8 Hector BARBERA SPA Avintia Blusens FTR 319.1 1’59.608 2.923 / 1.033
15 14 Randy DE PUNIET FRA Power Electronics Aspar ART 323.2 1’59.633 2.948 / 0.025
16 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 324.3 1’59.758 3.073 / 0.125
17 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 320.6 2’00.341 3.656 / 0.583
18 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 317.6 2’00.426 3.741 / 0.085
19 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 311.4 2’00.563 3.878 / 0.137
20 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 321.0 2’01.227 4.542 / 0.664
21 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 317.7 2’01.438 4.753 / 0.211
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 317.9 2’01.942 5.257 / 0.504
23 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 317.2 2’02.079 5.394 / 0.137
24 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 318.3 2’02.135 5.450 / 0.056

17 thoughts on “MotoGP : FP1 Lorenzo memimpin,pembalap Yamaha isi urutan 1,2 dan 3.

  1. Ducati top speed nya kuenceng bener… tapi percuma juga kalo susah nikung…:D

Terimakasih komenya,maaf kalau ndak bisa bales satu persatu :D

Isikan data di bawah atau klik salah satu ikon untuk log in:

Logo WordPress.com

You are commenting using your WordPress.com account. Logout /  Ubah )

Gambar Twitter

You are commenting using your Twitter account. Logout /  Ubah )

Foto Facebook

You are commenting using your Facebook account. Logout /  Ubah )

Connecting to %s